Mahoning Township Permit Fees
Description | Fee |
Residential new building | $200 |
Residential alterations up to $1,000 | $75 |
Residential alterations up to $1,001 & up | $100 |
Commercial new building up to $10,000 | $500 |
Commercial new building $10,001 and up | $1000 |
(plus $10 per every $1,000 over) | |
Commercial alteration up to $1,000 | $250 |
Commercial alteration $1,001 & up | $300 |
Cell towers up to $10,000 | $1000 |
Cell towers $10,001 & up | $1000 |
($500 plus $10 per every $1,000 over) | |
Trailer set-up | $75 |
Culvert piping | $15 |
Demolition (residential) | $175 |
Demolition (commercial) | $325 |
Fence (residential) | $35 |
Fence (commercial) | $325 |
Swimming pool (above ground) | $125 |
Swimming pool (in ground) | $150 |
Storage shed 6’X8′ (all types) | No Charge |
Storage shed 8’X8′ | $30 |
Storage shed 10’X10′ | $45 |
Storage shed 20’X20′ or larger (residential) | $85 |
Pole Building (residential) | $175 |
Pole Building 20’X20′ or larger (commercial) | $325 |
Zoning Board Hearing (Variance, Special Exception, etc | $625 |
Zoning ordinance or map | $20 |
Request for special planning board meeting | $500 |
Conditional use application (Planning) | $850 |
Subdivision review (minor) | $250 |
Subdivision review (major) | $750 |
(Fees do not include engineering cost incurred and road bonds, these would be added to the above subdivision cost) | cost) |
Public Sanitary Sewer TAPIN +INSPECTION (phase l & ll) | $2,575 |
After March 1, 2015- (late Phase l & ll)
After 1/1/2025 (New Construction and Late Connections) |
3,200
$3,675 |
Sewage permit | $350 |
Small flow treatment facility (escrow fee) | $600 |
SEO Fees NOT reimbursable thru Act 537 | cost to township |
SEO denial letter | $150 |
Weigh bills for holding tanks to be provided to township by tank wner | |
Municipal lien letter | $75 |
Sign permit | $125 |
Transient merchant’s license (per month) | $50 |
Contractor’s registration (initial year) | $200 |
Contractor’s registration (annual renewal)) | $50 |
Machine tax (per machine) | $125 |
Township road cleanup fee (per hour) | $200 |
Road bond inspection fee (plus engineering cost) | $200 |
Road damage repair fee | Cost to township |
Culvert pipe installation | $20 |
Installation fee (per foot) | |
Hauling permit | $275 |
Grass cutting (per hour, plus operator & fuel | $75 |
Township records | $5 |
Burn permit (pending) |